Redwax certificate processing tool
None
Plan summary
Current activity
Recent history
Status | Reason | Completed | Test results | Flags | |
---|---|---|---|---|---|
#13067 | Changes by 3 people | 4 days ago | Testless build | ||
#11045 | Changes by minfrin@redwax.eu | 3 months ago | Testless build | ||
#9840 | Changes by minfrin@redwax.eu | 3 months ago | Testless build | ||
#9839 | Changes by minfrin@redwax.eu | 3 months ago | Testless build | ||
#9838 | Changes by minfrin@redwax.eu | 3 months ago | Testless build | ||
#9837 | Changes by minfrin@redwax.eu | 3 months ago | Testless build | ||
#9836 | Changes by minfrin@redwax.eu | 3 months ago | Testless build | ||
#9835 | Changes by minfrin@redwax.eu | 3 months ago | Testless build | ||
#9834 | Changes by Graham Leggett and minfrin@redwax.eu | 4 months ago | Testless build | ||
#9833 | Changes by minfrin@redwax.eu | 4 months ago | Testless build | ||
|
Plan statistics
- 25 builds
-
100%
successful
-
1m
average duration
Feed for all builds or just the failed builds.
Edit Plan